Lower - 1071.5 Florence Street London East, Ontario N5W 2M7
$1,350 Monthly
Welcome to your new home at 1071.5 Florence Street! This bright and spacious two-bedroom apartment offers a functional layout featuring 2 comfortable bedrooms, 1 full bathroom, a well-equipped kitchen, and a welcoming living area. Large windows fill the space with natural light, creating a warm and inviting atmosphere. Residents enjoy the convenience of on-site laundry facilities and free rear parking. Ideally located in a desirable neighborhood, the apartment provides easy access to public transit, making commuting simple. You'll be just minutes from the Western Fair District, The Factory, the Hard Rock Hotel & Casino London, as well as shopping, restaurants, cafés, and other everyday amenities. Rent includes water and free parking. Don't miss this fantastic opportunity. (id:49929)
Property Details
| MLS® Number | X13650878 |
| Property Type | Multi-family |
| Community Name | East M |
| Equipment Type | Water Heater |
| Features | Carpet Free, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Stove, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 0 - 699 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 167 Ft ,9 In |
| Size Frontage | 37 Ft |
| Size Irregular | 37 X 167.8 Ft |
| Size Total Text | 37 X 167.8 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 2.9 m | 2.4 m | 2.9 m x 2.4 m |
| Lower Level | Living Room | 2.9 m | 3.6 m | 2.9 m x 3.6 m |
| Lower Level | Bedroom | 3.2 m | 2.7 m | 3.2 m x 2.7 m |
| Lower Level | Bathroom | 1.5 m | 1.8 m | 1.5 m x 1.8 m |
https://www.realtor.ca/real-estate/30128617/lower-10715-florence-street-london-east-east-m-east-m
Salesperson
(519) 649-6900
(519) 649-6900
Contact Us
Contact us for more information
















