This home features a gourmet kitchen with New top of the line stainless steel appliances, Full size Fridge Freezer combo & Bosch dishwasher accompanied by the most amazing dining space and coffee/ bar . There are New solid oak Customs cupboards with a large island and quartz countertops. This spacious 3 bedroom 2 bath home is great for entertaining, and the views from the sundeck go for miles . For the big game days or family gathering there is a warm and cozy rec room with a pellet stove(less than a year old) for those long winter evenings. For energy efficiency the windows have also been upgraded and the hot water tank is 2 years old. Storage is no problem at this property as there are 2 walk in areas under the sundeck , and a full detached garage with off street parking . If you like a private back yard, this property offers a gazebo which is flanked by cedar bushes, and for summer nights you can add a fire pit for s'mores and hot chocolate . This property truly offers it all . (id:49929)
MLS® Number | 199290 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Amenities Near By | Shopping, Schools, Public Transit |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2700 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Schools, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.138 |
Size Total | 0.138 Ac|under 1 Acre |
Size Total Text | 0.138 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Basement | Family Room | 14 ft | 24 ft | 14 ft x 24 ft |
Basement | Laundry Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Dining Room | 15 ft ,8 in | 11 ft ,5 in | 15 ft ,8 in x 11 ft ,5 in |
Main Level | Kitchen | 16 ft ,5 in | 18 ft ,11 in | 16 ft ,5 in x 18 ft ,11 in |
Main Level | Living Room | 13 ft ,9 in | 20 ft ,5 in | 13 ft ,9 in x 20 ft ,5 in |
Main Level | Primary Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
https://www.realtor.ca/real-estate/25620268/9721-8-street-dawson-creek-dawson-creek
(250) 782-0200
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman