THE TRIFECTA! PANORAMIC LAKE VIEWS, 3 CAR GARAGE & POOL! 4 beds, 4 full baths, large .30 acre lot, over 3600 SQ FT, triple car garage, pool & lake views for days - this home is fully loaded! Located on a quiet cul-de-sac in the prestigious Lakestone Development overlooking Okanagan Lake and with no structures in front, this gorgeous custom built home is set to impress. The extra large covered deck plus lower level patio area, complete with pool, gives you the opportunity to spend all your free time outdoors soaking up the Okanagan Days & Nights. The main level open concept area perfectly captures the gorgeous views and the Nano patio door system, both upstairs and down, really brings the outside in! The kitchen is top notch with high-end SS appliances including induction stove top & wall oven and a stunning Dacor Fridge that matches the beautiful cabinetry. The Large Quart Island with Waterfall feature is perfect for entertaining and you'll love the walk through pantry offering even more cupboard & counter space. The Primary bedroom is an absolute stunner with its own beautiful lake views, large walk-in closet with built-ins and a stylish open concept 5 piece Ensuite like no other! The lower level is just as sleek and features 2 more beds, 2 full baths including one with outdoor access for pool days, family room, office, gorgeous wine cellar and a wet bar with dual Keg & ice maker! This home has everything you need including a Triple car garage with electric charging station! (id:49929)
MLS® Number | 10269463 |
Property Type | Single Family |
Neigbourhood | Lake Country South West |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Private Setting, Balcony |
Parking Space Total | 6 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool, Inground Pool |
Road Type | No Thru Road |
View Type | Lake View, Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Other, Tile |
Heating Fuel | Electric, Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 1 |
Size Interior | 3645 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 3 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1 Acre |
Size Total Text | 0.3 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 16 ft ,10 in | 16 ft ,1 in | 16 ft ,10 in x 16 ft ,1 in |
Basement | Other | 16 ft ,10 in | 11 ft ,5 in | 16 ft ,10 in x 11 ft ,5 in |
Basement | Den | 9 ft ,8 in | 9 ft ,2 in | 9 ft ,8 in x 9 ft ,2 in |
Basement | Wine Cellar | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 16 ft ,6 in | 11 ft ,7 in | 16 ft ,6 in x 11 ft ,7 in |
Basement | Bedroom | 14 ft ,5 in | 10 ft ,8 in | 14 ft ,5 in x 10 ft ,8 in |
Main Level | Kitchen | 16 ft ,10 in | 10 ft ,3 in | 16 ft ,10 in x 10 ft ,3 in |
Main Level | Living Room | 17 ft ,8 in | 17 ft ,8 in | 17 ft ,8 in x 17 ft ,8 in |
Main Level | Dining Room | 11 ft ,6 in | 7 ft ,7 in | 11 ft ,6 in x 7 ft ,7 in |
Main Level | Pantry | 6 ft ,11 in | 4 ft ,10 in | 6 ft ,11 in x 4 ft ,10 in |
Main Level | Mud Room | 17 ft ,3 in | 7 ft ,2 in | 17 ft ,3 in x 7 ft ,2 in |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 17 ft ,5 in | 12 ft ,5 in | 17 ft ,5 in x 12 ft ,5 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Other | 12 ft ,4 in | 6 ft ,3 in | 12 ft ,4 in x 6 ft ,3 in |
Main Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Full Bathroom | Measurements not available |
(833) 817-6506
www.exprealty.ca/
www.exprealty.ca/
(833) 817-6506
www.exprealty.ca/
www.exprealty.ca/
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman