930 Silverfox Crescent London North, Ontario N6G 5B6
$599,900
Larger than it looks! 3Bedroom, 2.5 Bath Freehold Townhome (no condo fees) in Foxfield. LArge eat-in kitchen, bright living room with hardwood floors, overlooking fenced yard. Master bedroom with 4pc En-suite Bath. Good sized bedrooms with walk-in closets. Second Floor laundry. Unfinished basement with rough-in for bathroom. Oversized Single Garage and parking for 2. Close to schools, sports courts, shopping and more! (id:49929)
Property Details
| MLS® Number | X13658888 |
| Property Type | Single Family |
| Community Name | North S |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,8 In |
| Size Frontage | 21 Ft ,4 In |
| Size Irregular | 21.4 X 109.7 Ft |
| Size Total Text | 21.4 X 109.7 Ft |
| Zoning Description | R4-1(1) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.72 m | 3.91 m | 2.72 m x 3.91 m |
| Second Level | Bedroom 2 | 3.94 m | 2.67 m | 3.94 m x 2.67 m |
| Second Level | Primary Bedroom | 3.79 m | 3.94 m | 3.79 m x 3.94 m |
| Second Level | Bathroom | 1.5 m | 2.62 m | 1.5 m x 2.62 m |
| Second Level | Bathroom | 2.74 m | 1.65 m | 2.74 m x 1.65 m |
| Second Level | Laundry Room | 2.92 m | 2.11 m | 2.92 m x 2.11 m |
| Basement | Other | 12.4 m | 5.39 m | 12.4 m x 5.39 m |
| Main Level | Living Room | 5.51 m | 4.67 m | 5.51 m x 4.67 m |
| Main Level | Kitchen | 3.33 m | 5.54 m | 3.33 m x 5.54 m |
| Other | Bathroom | 1.62 m | 1.6 m | 1.62 m x 1.6 m |
https://www.realtor.ca/real-estate/30137389/930-silverfox-crescent-london-north-north-s-north-s
Salesperson
(866) 530-7737
380 Wellington Street
London, Ontario N6A 5B5
(866) 530-7737
Salesperson
(866) 530-7737
380 Wellington Street
London, Ontario N6A 5B5
(866) 530-7737
Contact Us
Contact us for more information









































