This 2-storey FAMILY HOME has a private yard, incredible views, and quiet location. The living and family rooms are accented by a corner gas fireplace and a large bay window offering fantastic views. The views can also be enjoyed on the open air, 11x22 glass rail deck accessible from the kitchen space. Cozy heated tile flooring can be enjoyed in the main baths, both up and down, the eat-in kitchen, and the dining room area. Updates to the kitchen include granite countertops, cabinets, and newer appliances, including a gas stove. The generous lower level has space to convert to a suite potentially and offers a beautiful wall-to-wall storage cabinet and a large laundry room. The fenced private backyard has a newer Trex deck, a patio space, mature terraced landscaping, a pergola, and a storage shed. Additional updates include newer window coverings, eavestroughs and Duradek on the front deck. This home is in a great location on a quiet cul de sac and is located just minutes from town. (id:49929)
MLS® Number | 198053 |
Property Type | Single Family |
Neigbourhood | Main Town |
Community Features | Quiet Area |
Parking Space Total | 2 |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2448 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.35 |
Size Total | 0.35 Ac|under 1 Acre |
Size Total Text | 0.35 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 18 ft ,7 in | 13 ft ,8 in | 18 ft ,7 in x 13 ft ,8 in |
Third Level | Laundry Room | 113 ft ,10 in | 13 ft ,2 in | 113 ft ,10 in x 13 ft ,2 in |
Third Level | Living Room | 19 ft ,6 in | 16 ft ,1 in | 19 ft ,6 in x 16 ft ,1 in |
Third Level | Utility Room | 13 ft ,3 in | 10 ft ,1 in | 13 ft ,3 in x 10 ft ,1 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,1 in | 9 ft ,9 in | 11 ft ,1 in x 9 ft ,9 in |
Main Level | Bedroom | 13 ft ,4 in | 10 ft | 13 ft ,4 in x 10 ft |
Main Level | Dining Room | 13 ft ,5 in | 10 ft ,10 in | 13 ft ,5 in x 10 ft ,10 in |
Main Level | Dining Nook | 14 ft | 10 ft ,2 in | 14 ft x 10 ft ,2 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 20 ft | 16 ft ,4 in | 20 ft x 16 ft ,4 in |
Main Level | Kitchen | 10 ft ,4 in | 9 ft ,4 in | 10 ft ,4 in x 9 ft ,4 in |
Main Level | Primary Bedroom | 15 ft ,11 in | 13 ft ,5 in | 15 ft ,11 in x 13 ft ,5 in |
https://www.realtor.ca/real-estate/25335048/6399-newton-court-summerland-main-town
(250) 498-6500
(250) 498-6504
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman