63 - 725 Eagletrace Drive London North, Ontario N6G 0J7
$1,250,000Maintenance, Common Area Maintenance
$325 Monthly
Maintenance, Common Area Maintenance
$325 MonthlyOne-floor living, at its best. This immaculately kept vacant land condo offers 1,933 sq ft of main-floor space plus a fully finished 1,782 sq ft lower level - nearly 3,700 sq ft of move-in-ready living, with none of the upkeep of a large freehold property. The main floor is designed for comfort and peace of mind. The primary bedroom has an ensuite bathroom, and the main-floor bedroom works well as an office or den. Crown moulding runs throughout, and the kitchen is a genuine showpiece - granite countertops, a built-in 60" fridge, induction cooktop, steam oven, plate warmer, and Miele dishwasher. Then, you have a family-size dining room and a breakfast room with double doors to the covered composite deck, private and low-maintenance. The double car garage features epoxy flooring, a small but telling detail that speaks to how well this home has been cared for. Downstairs, the finished lower level adds 2 more bedrooms and nearly doubles your living space - room for family, guests, or simply spreading out. It includes an exercise room, a home theatre room, and even a hobby room. The large family room has a built-in counter and sink, a wine cooler, and a gas fireplace. Surround sound carries through the home, and a security camera and alarm system offer added peace of mind. The Sanctuary is one of Sunningdale West's most sought-after enclaves, adult-oriented with homes built to a higher standard. This home is built for comfort, entertaining, and effortless single-level living - with finishes to match a $1,250,000 address. Schedule an appointment now to see; pictures and words can't capture all the amenities and upscale finishes this home offers. (id:49929)
Property Details
| MLS® Number | X13712858 |
| Property Type | Single Family |
| Community Name | North R |
| Amenities Near By | Golf Nearby, Park, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Wooded Area, Sloping, Backs On Greenbelt, Conservation/green Belt, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Intercom, Water Treatment, Central Vacuum, Water Purifier, Water Meter, Dryer, Alarm System, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger, Ventilation System |
| Exterior Finish | Brick Facing, Stone |
| Fire Protection | Alarm System, Smoke Detectors, Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,800 - 1,999 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Place Of Worship |
| Landscape Features | Landscaped, Lawn Sprinkler |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
| Lower Level | Media | 3.32 m | 4.47 m | 3.32 m x 4.47 m |
| Lower Level | Games Room | 3.76 m | 3.15 m | 3.76 m x 3.15 m |
| Lower Level | Exercise Room | 4.27 m | 4.55 m | 4.27 m x 4.55 m |
| Lower Level | Utility Room | 1.45 m | 5.03 m | 1.45 m x 5.03 m |
| Lower Level | Recreational, Games Room | 5.1 m | 8.9 m | 5.1 m x 8.9 m |
| Lower Level | Bedroom | 3.2 m | 4.61 m | 3.2 m x 4.61 m |
| Main Level | Bedroom | 3.36 m | 3.77 m | 3.36 m x 3.77 m |
| Main Level | Primary Bedroom | 4.27 m | 4.27 m | 4.27 m x 4.27 m |
| Main Level | Great Room | 5.46 m | 6.93 m | 5.46 m x 6.93 m |
| Main Level | Kitchen | 4.19 m | 3.2 m | 4.19 m x 3.2 m |
| Main Level | Dining Room | 3.97 m | 3.2 m | 3.97 m x 3.2 m |
| Main Level | Eating Area | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
| Main Level | Laundry Room | 1.67 m | 2.94 m | 1.67 m x 2.94 m |
https://www.realtor.ca/real-estate/30198044/63-725-eagletrace-drive-london-north-north-r-north-r
Broker
(519) 435-1600
www.enveloperealestate.com/
www.facebook.com/enveloperealestate
www.twitter.com/envelopelondon
ca.linkedin.com/in/ty-lacroix-54a025b
(519) 438-2222
Contact Us
Contact us for more information



















































