Welcome Home to #6-in Kekuli Bay – a most coveted address! Here, in this exclusive, gated neighborhood of 16 estate properties, you will find 4.94 acres of serene privacy and the most spectacular forever views of KALAMALKA LAKE. Follow the lighted, tree-lined driveway to this level entry 3763 sq ft home with beautiful architectural features, walls of windows, tile roof, triple garage, wine room and in floor heating! Huge master suite and office on the main level plus two bedrooms with full ensuites on the lower level. The home wraps around the spectacular concrete & tile, heated, infinity pool overlooking the lake. Every summer day will be a vacation here! Stools for swim-up service, outdoor shower, and hot tub too! Entertainment sized pool-side patio features overhead door to reveal hidden cabinets, dishwasher, sink with hot & cold water and gas barbeque. All this just 10 mins from the City of Vernon, 5 minutes to Kekuli Bay Boat Launch, 10 minutes to world class Predator Ridge Golf Course, 30 minutes to Silver Star Mountain Ski Resort and 20 Minutes to the Kelowna International airport! (id:49929)
MLS® Number | 10266129 |
Property Type | Single Family |
Neigbourhood | Commonage |
Parking Space Total | 7 |
Pool Features | Pool Equipment, Heated Pool |
Pool Type | Outdoor Pool, Inground Pool |
View Type | Lake View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 5 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Hot Tub, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Partial (finished) |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Roof Material | Tile |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3763 Sqft |
Type | House |
Utility Water | Community Water System |
Attached Garage | 3 |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 4.94 |
Size Total | 4.94 Ac|1 - 5 Acres |
Size Total Text | 4.94 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13 ft ,8 in | 14 ft ,4 in | 13 ft ,8 in x 14 ft ,4 in |
Basement | Bedroom | 17 ft ,9 in | 13 ft ,3 in | 17 ft ,9 in x 13 ft ,3 in |
Basement | Full Ensuite Bathroom | 7 ft ,10 in | 7 ft ,11 in | 7 ft ,10 in x 7 ft ,11 in |
Basement | Full Ensuite Bathroom | 7 ft ,8 in | 4 ft ,9 in | 7 ft ,8 in x 4 ft ,9 in |
Basement | Utility Room | 10 ft ,7 in | 6 ft ,2 in | 10 ft ,7 in x 6 ft ,2 in |
Basement | Wine Cellar | 7 ft ,6 in | 15 ft ,11 in | 7 ft ,6 in x 15 ft ,11 in |
Basement | Storage | 15 ft ,3 in | 11 ft ,3 in | 15 ft ,3 in x 11 ft ,3 in |
Main Level | Foyer | Measurements not available | ||
Main Level | Dining Room | 15 ft ,4 in | 12 ft ,7 in | 15 ft ,4 in x 12 ft ,7 in |
Main Level | Living Room | 14 ft ,10 in | 20 ft ,3 in | 14 ft ,10 in x 20 ft ,3 in |
Main Level | 2pc Bathroom | 6 ft ,7 in | 2 ft ,9 in | 6 ft ,7 in x 2 ft ,9 in |
Main Level | Dining Nook | 11 ft ,3 in | 9 ft ,5 in | 11 ft ,3 in x 9 ft ,5 in |
Main Level | Kitchen | 16 ft ,9 in | 19 ft ,3 in | 16 ft ,9 in x 19 ft ,3 in |
Main Level | Family Room | 16 ft ,6 in | 13 ft ,7 in | 16 ft ,6 in x 13 ft ,7 in |
Main Level | 2pc Bathroom | 8 ft ,4 in | 2 ft ,10 in | 8 ft ,4 in x 2 ft ,10 in |
Main Level | Laundry Room | 13 ft ,10 in | 9 ft ,5 in | 13 ft ,10 in x 9 ft ,5 in |
Main Level | Den | 11 ft ,8 in | 12 ft | 11 ft ,8 in x 12 ft |
Main Level | Primary Bedroom | 22 ft ,11 in | 16 ft ,9 in | 22 ft ,11 in x 16 ft ,9 in |
Main Level | Full Ensuite Bathroom | 13 ft ,2 in | 15 ft | 13 ft ,2 in x 15 ft |
https://www.realtor.ca/real-estate/25154273/6-315-kalamalka-lakeview-drive-vernon-commonage
(250) 549-7050
(250) 549-1407
https://okanaganhomes.com/
https://okanaganhomes.com/
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman