It is located above the Besette Creek and at the end of Albers Road. Scenic and peaceful. Fabulous 160 acre ranch in Lumby Valley, with an adjacent 7751966ha Range Tenure. The current owners have a beef operation but many options available. The range license for 30,000 acres, allowing 8 bulls & 145 cows with calves. AUMS 914. The family will enjoy the 5 bedroom, very spacious, comfortable home. The home has beautiful post and beam details on the main floor. The spacious kitchen has a double built in oven and an island. There is an insulated cold room. The basement has a suite with a separate entrance and can easily be rented out. There is a manufactured home on the property that rents for $800/mth. The building is "as is where is". (id:49929)
MLS® Number | 10256673 |
Property Type | Agriculture |
Neigbourhood | Lumby Valley |
Farm Type | Unknown |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 1991 |
Exterior Finish | Vinyl Siding |
Size Interior | 3200 Sqft |
Acreage | Yes |
Size Irregular | 160 |
Size Total | 160 Ac|100+ Acres |
Size Total Text | 160 Ac|100+ Acres |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5 ft | 9 ft ,3 in | 5 ft x 9 ft ,3 in |
Basement | Other | 35 ft | 12 ft | 35 ft x 12 ft |
Basement | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Basement | Cold Room | 9 ft ,6 in | 5 ft ,6 in | 9 ft ,6 in x 5 ft ,6 in |
Basement | Kitchen | 12 ft | 16 ft | 12 ft x 16 ft |
Basement | Full Bathroom | 7 ft ,8 in | 8 ft | 7 ft ,8 in x 8 ft |
Basement | Family Room | 14 ft | 27 ft | 14 ft x 27 ft |
Basement | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Basement | Utility Room | 19 ft ,10 in | 11 ft | 19 ft ,10 in x 11 ft |
Main Level | Den | 9 ft ,4 in | 8 ft ,8 in | 9 ft ,4 in x 8 ft ,8 in |
Main Level | Kitchen | 13 ft | 14 ft ,6 in | 13 ft x 14 ft ,6 in |
Main Level | Dining Nook | 7 ft ,10 in | 12 ft ,6 in | 7 ft ,10 in x 12 ft ,6 in |
Main Level | Dining Room | 10 ft ,6 in | 12 ft ,6 in | 10 ft ,6 in x 12 ft ,6 in |
Main Level | Living Room | 12 ft ,6 in | 16 ft ,6 in | 12 ft ,6 in x 16 ft ,6 in |
Main Level | Family Room | 13 ft ,6 in | 14 ft ,6 in | 13 ft ,6 in x 14 ft ,6 in |
Main Level | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Full Ensuite Bathroom | 8 ft | 5 ft ,2 in | 8 ft x 5 ft ,2 in |
Main Level | Full Bathroom | 8 ft | 7 ft ,11 in | 8 ft x 7 ft ,11 in |
Main Level | Bedroom | 10 ft ,6 in | 11 ft ,6 in | 10 ft ,6 in x 11 ft ,6 in |
Main Level | Bedroom | 10 ft ,6 in | 8 ft ,9 in | 10 ft ,6 in x 8 ft ,9 in |
Main Level | Other | 22 ft | 16 ft | 22 ft x 16 ft |
https://www.realtor.ca/real-estate/24664693/595-albers-road-lumby-lumby-valley
(604) 499-0030
(877) 285-2001
www.nationwiderealty.ca/
(604) 271-3888
(604) 275-2578
www.interlinkrealty.ca
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman