Viewtiful! Panaramic lakeview from this south facing home on the sunny side of pristine Shuswap Lake! Investment wise this is a great purchase! There is a 2 bedroom updated attached suite which can legally rent as a an Airbnb. Also good for generational families while each maintaining your own space. Main home is 3 bedroom 2 bathroom with a light & airy open concept. Kitchen has new countertops, backsplash, & some new cabinetry. New fireplace in the living area to take the chill off. Upper floor has new vinyl plank flooring throughout. Bathrooms have been updated, the main floor has a state of the art Bidet! Home has a new heat pump system lending to economical heating bills & air conditioning for those warm summer days & evenings. Relax on the covered deck & drink in that fabulous view while you enjoy a morning coffee or an evening glass of wine. The K-8 North Shuswap Elementary school is a quick 2 minute walk away. Fetch Panda the local grocery/liquor store can be reached with a 5 minute walk & the same with the beach. The new CSRD Bristow Road boat launch is a 2 minute drive away or as an option you can join the Meadow Creek Properties Association for a small fee which gives you access to 2 boat launches, 3 docks for loading & unloading as well as 1500 feet of private beach. The choice is yours! Close by is renowned Crowfoot Mountain a fabulous place to snowmobile and quad. Farrel's Field outdoor skating rink is a mere 2 minute drive to get to. This one won't disappoint! (id:49929)
MLS® Number | 10270018 |
Property Type | Single Family |
Neigbourhood | North Shuswap |
Amenities Near By | Recreation, Shopping, Schools |
Community Features | Rural Setting |
Features | Private Setting |
Parking Space Total | 4 |
Structure | Deck |
View Type | Lake View, Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1997 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl Siding |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2583 Sqft |
Type | House |
Utility Water | Private Utility |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools |
Sewer | Septic System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 15 ft ,2 in | 14 ft ,4 in | 15 ft ,2 in x 14 ft ,4 in |
Basement | Living Room | 14 ft ,7 in | 10 ft ,4 in | 14 ft ,7 in x 10 ft ,4 in |
Basement | Full Bathroom | 6 ft ,7 in | 8 ft ,4 in | 6 ft ,7 in x 8 ft ,4 in |
Basement | Recreational, Games Room | 24 ft ,10 in | 11 ft ,4 in | 24 ft ,10 in x 11 ft ,4 in |
Basement | Bedroom | 11 ft ,8 in | 11 ft ,3 in | 11 ft ,8 in x 11 ft ,3 in |
Basement | Laundry Room | 9 ft ,6 in | 13 ft ,1 in | 9 ft ,6 in x 13 ft ,1 in |
Basement | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 14 ft ,2 in | 11 ft ,6 in | 14 ft ,2 in x 11 ft ,6 in |
Main Level | Dining Room | 7 ft ,11 in | 15 ft ,10 in | 7 ft ,11 in x 15 ft ,10 in |
Main Level | Living Room | 15 ft ,3 in | 12 ft ,1 in | 15 ft ,3 in x 12 ft ,1 in |
Main Level | Primary Bedroom | 14 ft ,9 in | 12 ft ,7 in | 14 ft ,9 in x 12 ft ,7 in |
Main Level | Bedroom | 9 ft ,2 in | 8 ft ,9 in | 9 ft ,2 in x 8 ft ,9 in |
Main Level | Full Bathroom | 7 ft ,11 in | 8 ft ,10 in | 7 ft ,11 in x 8 ft ,10 in |
Main Level | Bedroom | 11 ft ,11 in | 11 ft ,3 in | 11 ft ,11 in x 11 ft ,3 in |
Main Level | Bedroom | 11 ft ,6 in | 7 ft ,11 in | 11 ft ,6 in x 7 ft ,11 in |
Main Level | Full Bathroom | 6 ft ,11 in | 4 ft ,11 in | 6 ft ,11 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/25348676/5267-chasey-road-celista-north-shuswap
(250) 955-0307
(250) 955-0308
https://century21lakeside.com
https://century21lakeside.com
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman