Tucked away at the end of a quiet no-through street on the east bench you'll find this charming log home with gorgeous lake and mountain views. This bright and airy home has 3 bedrooms, 2 bathrooms & a huge family room on the walkout lower level. There are lots of windows, skylights, and 11' vaulted ceilings. Enjoy Osoyoos summers on the almost one acre property by taking in the lake views from the wrap-around deck, toasting marshmallows at the fire pit, or sitting in the shade of the mature trees. Many other features including central A/C, reverse osmosis water system, gas BBQ hookup, irrigation & lots of parking and storage. (id:49929)
MLS® Number | 199093 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Course, Recreation |
Features | Private Setting |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Lake View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1962 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2092 Sqft |
Type | House |
Utility Water | Irrigation District |
See Remarks |
Acreage | No |
Land Amenities | Golf Course, Recreation |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.92 |
Size Total | 0.92 Ac|under 1 Acre |
Size Total Text | 0.92 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Family Room | 25 ft ,7 in | 24 ft ,10 in | 25 ft ,7 in x 24 ft ,10 in |
Third Level | Foyer | 13 ft ,9 in | 9 ft | 13 ft ,9 in x 9 ft |
Third Level | Laundry Room | 2 ft ,11 in | 6 ft ,5 in | 2 ft ,11 in x 6 ft ,5 in |
Third Level | Utility Room | 10 ft ,9 in | 14 ft ,10 in | 10 ft ,9 in x 14 ft ,10 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,11 in | 9 ft ,9 in | 10 ft ,11 in x 9 ft ,9 in |
Main Level | Bedroom | 9 ft ,3 in | 9 ft ,9 in | 9 ft ,3 in x 9 ft ,9 in |
Main Level | Dining Room | 9 ft | 11 ft ,11 in | 9 ft x 11 ft ,11 in |
Main Level | Other | 5 ft ,4 in | 11 ft ,11 in | 5 ft ,4 in x 11 ft ,11 in |
Main Level | Kitchen | 9 ft ,9 in | 11 ft ,11 in | 9 ft ,9 in x 11 ft ,11 in |
Main Level | Living Room | 18 ft ,1 in | 14 ft ,3 in | 18 ft ,1 in x 14 ft ,3 in |
Main Level | Primary Bedroom | 9 ft ,3 in | 11 ft ,11 in | 9 ft ,3 in x 11 ft ,11 in |
https://www.realtor.ca/real-estate/25575393/4613-41st-street-osoyoos-osoyoos
(604) 224-5277
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman