434 Egerton Street London East, Ontario N5W 3Z4
$459,000
Priced to Sell! 2010-built detached home offered at townhome price-no multiple offers, just first come, first served! This well-maintained 2+2 bedroom, 2-kitchen home features a separate basement entrance, bright open-concept main floor, and spacious living areas. The lower level is ideal for extended family, multi-generational living or potential tenants. Enjoy a fully fenced backyard and parking for 2, conveniently located in East London near shopping, dining, transit, Western Fair Farmers' Market, and Highway 401. Hot Water Tank is Owned. Perfect for first-time buyers, investors, or anyone looking for a mortgage helper! (id:49929)
Property Details
| MLS® Number | X13706066 |
| Property Type | Single Family |
| Community Name | East M |
| Amenities Near By | Public Transit, Park |
| Features | Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Two Stoves, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 75 Ft ,3 In |
| Size Frontage | 38 Ft |
| Size Irregular | 38 X 75.3 Ft |
| Size Total Text | 38 X 75.3 Ft |
| Zoning Description | R2-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.43 m | 2.67 m | 3.43 m x 2.67 m |
| Basement | Bedroom 4 | 4.6 m | 3.15 m | 4.6 m x 3.15 m |
| Basement | Recreational, Games Room | 4.65 m | 3.4 m | 4.65 m x 3.4 m |
| Main Level | Living Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
| Main Level | Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Dining Room | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
| Main Level | Primary Bedroom | 3.86 m | 3.35 m | 3.86 m x 3.35 m |
| Main Level | Bedroom 2 | 3.58 m | 2.9 m | 3.58 m x 2.9 m |
https://www.realtor.ca/real-estate/30189746/434-egerton-street-london-east-east-m-east-m
Salesperson
(204) 390-5135
(519) 438-5478
Salesperson
(519) 619-6513
(519) 438-5478
Contact Us
Contact us for more information























