Unique and spacious 5 bed , 3 bath family home, on a full very private half acre property , with solid hardwood flooring , and 2 wood stoves to keep the home cozy warm all winter! Kitchen with quartz counter tops, island and Pantry. Huge Dining room, Family & Living rooms. Master Bedroom with 4 piece Ensuite and walk-in closet. Other Bedrooms also have walk-in closets. Downstairs you will find a recreation room, 2 more Bedrooms and covered Patio. Massive insulated Detached Garage 59'x27' , with triple doors for all your toys, plumbing and electric. Other shop outbuilding 22'x22', 2 storeys, 2 bay carport and an 42'x12' outbuilding. (id:49929)
MLS® Number | 10262400 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Features | Balcony |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Sauna |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Exterior Finish | Wood Siding, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3516 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 0.5 |
Size Total | 0.5 Ac|under 1 Acre |
Size Total Text | 0.5 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 21 ft ,2 in | 18 ft ,10 in | 21 ft ,2 in x 18 ft ,10 in |
Basement | Bedroom | 12 ft ,7 in | 12 ft ,2 in | 12 ft ,7 in x 12 ft ,2 in |
Basement | Bedroom | 13 ft ,3 in | 11 ft ,5 in | 13 ft ,3 in x 11 ft ,5 in |
Basement | 2pc Bathroom | 7 ft | 3 ft ,6 in | 7 ft x 3 ft ,6 in |
Basement | Other | 33 ft ,9 in | 13 ft ,1 in | 33 ft ,9 in x 13 ft ,1 in |
Main Level | Kitchen | 22 ft | 10 ft ,1 in | 22 ft x 10 ft ,1 in |
Main Level | Full Bathroom | 10 ft ,4 in | 9 ft ,11 in | 10 ft ,4 in x 9 ft ,11 in |
Main Level | Family Room | 19 ft ,6 in | 11 ft ,11 in | 19 ft ,6 in x 11 ft ,11 in |
Main Level | Primary Bedroom | 19 ft ,10 in | 15 ft | 19 ft ,10 in x 15 ft |
Main Level | Storage | 9 ft ,6 in | 7 ft ,11 in | 9 ft ,6 in x 7 ft ,11 in |
Main Level | Mud Room | 7 ft ,8 in | 6 ft ,6 in | 7 ft ,8 in x 6 ft ,6 in |
Main Level | Dining Room | 28 ft ,6 in | 15 ft ,6 in | 28 ft ,6 in x 15 ft ,6 in |
Main Level | Laundry Room | 8 ft ,1 in | 6 ft ,4 in | 8 ft ,1 in x 6 ft ,4 in |
Main Level | Bedroom | 15 ft ,3 in | 10 ft ,5 in | 15 ft ,3 in x 10 ft ,5 in |
Main Level | Living Room | 19 ft ,8 in | 17 ft ,7 in | 19 ft ,8 in x 17 ft ,7 in |
Main Level | Other | 34 ft ,4 in | 12 ft ,11 in | 34 ft ,4 in x 12 ft ,11 in |
Main Level | Full Ensuite Bathroom | 8 ft ,11 in | 8 ft ,7 in | 8 ft ,11 in x 8 ft ,7 in |
Main Level | Foyer | 10 ft ,4 in | 9 ft ,11 in | 10 ft ,4 in x 9 ft ,11 in |
Main Level | Pantry | 7 ft ,6 in | 4 ft ,6 in | 7 ft ,6 in x 4 ft ,6 in |
Main Level | Full Bathroom | 8 ft ,5 in | 8 ft ,4 in | 8 ft ,5 in x 8 ft ,4 in |
Main Level | Other | 17 ft ,11 in | 14 ft ,3 in | 17 ft ,11 in x 14 ft ,3 in |
Main Level | Bedroom | 15 ft ,3 in | 10 ft ,5 in | 15 ft ,3 in x 10 ft ,5 in |
https://www.realtor.ca/real-estate/24874802/4150-june-springs-road-kelowna-south-east-kelowna
(250) 861-5122
(250) 861-5722
www.realestatesage.ca/
www.realestatesage.ca/
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman