Maintenance,
$220 MonthlyWhat a View!! This amazing 2 Bedroom 2 Bathroom home with Den and 2 Family Rooms, has a birds eye view of Okanagan Lake, all the way to Naramata. With views of the SS Sicamous, Okanagan Lake Beach and Munson Mountain. Watch the Eagles fly by while soaking up the sun in the closed in Patio. With new carpets in the oversized Master Bedroom, Guest room and spacious Family Room this home is worth the look. Don't forget to check out the 1830 sq. ft. blank slate Basement Space, this Basement has 9 foot ceilings with cement floors bring your ideas to this amazing space. (id:49929)
MLS® Number | 197556 |
Property Type | Single Family |
Neigbourhood | Husula/West Bench/Sage Mesa |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools |
Community Features | Quiet Area |
Features | Central Location, Park Setting, Private Setting, Corner Site, Visual Exposure |
Parking Space Total | 3 |
View Type | Lake View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1994 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Cedar Shake,wood Shingle |
Roof Style | Conventional,conventional |
Stories Total | 2 |
Size Interior | 2170 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft | 11 ft ,6 in | 12 ft x 11 ft ,6 in |
Main Level | Den | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
Main Level | Dining Room | 12 ft ,6 in | 10 ft | 12 ft ,6 in x 10 ft |
Main Level | Dining Nook | 4 ft ,6 in | 8 ft ,10 in | 4 ft ,6 in x 8 ft ,10 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 15 ft | 14 ft ,6 in | 15 ft x 14 ft ,6 in |
Main Level | Kitchen | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
Main Level | Laundry Room | 9 ft ,6 in | 8 ft | 9 ft ,6 in x 8 ft |
Main Level | Living Room | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Primary Bedroom | 17 ft | 13 ft | 17 ft x 13 ft |
Main Level | Porch | 26 ft ,6 in | 7 ft ,8 in | 26 ft ,6 in x 7 ft ,8 in |
Main Level | Other | 7 ft | 6 ft | 7 ft x 6 ft |
https://www.realtor.ca/real-estate/25219362/407-ridge-court-penticton-husulawest-benchsage-mesa
(250) 492-2911
(250) 492-6640
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman