Private and Exclusive Kettle Riverfront 25 acres of Riverfront w/ 2000 feet of Riverfront. New Electrical panel and wiring. Swimming and fishing holes + sandy beach. Located on deadend that road backs onto Crown Land. The 'Kettle Cabana' perched with exceptional elevation protection. Flat hay field along side the river backstopped by mature forest hillside. Natural Springs+Intermittent Nelse Creek traverses the land to the South. 2 Registered Water Licenses: river irrigation, creek domestic+Well. Home is almost complete: metal roof, hardiboard exterior, electrical , HWtank, pexplumbing, high end fireplace insert, vinyl windows and doors. Finish to your specification. Bathrooms are roughed in with supply and drain lines. Serene Rhone Neighbourhood just 10km's north of Westbridge. High Speed Starlink Internet and WIFI Available. Tractor & Campers w/ polebarns by the house included. !SEE LS REGARDING DIRECTIONS! Notice Required: Owner Occupied. PROPERTY WEBSITE WWW.KETTLECABANA.COM (id:49929)
MLS® Number | 198692 |
Property Type | Single Family |
Neigbourhood | Christian Valley / Westbridge |
Community Features | Rural Setting, Quiet Area |
Features | Park Setting, Private Setting, Treed, Corner Site |
Parking Space Total | 1 |
View Type | Mountain View, View, Valley View |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Cellar (unfinished) |
Constructed Date | 1935 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 2020 Sqft |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 24.9 |
Size Total | 24.9 Ac|10 - 50 Acres |
Size Total Text | 24.9 Ac|10 - 50 Acres |
Surface Water | Creek Through |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Primary Bedroom | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Dining Nook | 16 ft ,5 in | 10 ft ,1 in | 16 ft ,5 in x 10 ft ,1 in |
Main Level | Kitchen | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Laundry Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Living Room | 19 ft | 15 ft | 19 ft x 15 ft |
(250) 498-6500
(250) 498-6504
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman