This massive executive estate disguised as a single-family home with carriage house boasts a total of 11 bedrooms shared between 4 residences. Perched above the city, the elevated property overlooks 360-degree views of the lakes & mountains. A Carriage house offers space for 3 vehicles, with a 3-bedroom suite on the second level. An open concept layout spans throughout and gleaming vinyl floors are accented by high ceilings and a gorgeous modern kitchen with stainless steel, modern cabinetry, and tiled backsplash. Three bedrooms share a well-appointed full bathroom with marble tile and backsplash, and laundry exists. In the main house, two lower-level suites offer the same level of finishing in 2- and 3-bedroom layouts. Above, the remainder of the main home awaits with incredible attention to detail. Vaulted ceilings and large windows showcase the views, and a handsome stone-faced gas fireplace awaits. The kitchen is ideal for entertaining with an oversized island offering space for many. Sleek black and stainless-steel appliances are complemented by ornate lighting and white cabinetry. A secret pantry offers storage. Elsewhere, the master bedroom suite is fit for a king with a gorgeous walk-in closet and ensuite bath. A soaker tub, large walk-in glass shower, and vanity exist in the spa-like space. Two additional bedrooms share a full hall bath, and a separate laundry room awaits. Lastly, a walkout basement family room offers additional space. (id:49929)
MLS® Number | 10246976 |
Property Type | Single Family |
Neigbourhood | South BX |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Park Setting, Private Setting, Treed |
Parking Space Total | 15 |
Structure | Workshop, Workshop |
View Type | Lake View, Mountain View, View, City View, Valley View |
Bathroom Total | 5 |
Bedrooms Total | 11 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 6274 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 5.24 |
Size Total | 5.24 Ac|5 - 10 Acres |
Size Total Text | 5.24 Ac|5 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 17 ft | 33 ft | 17 ft x 33 ft |
Basement | Family Room | 22 ft ,9 in | 21 ft ,2 in | 22 ft ,9 in x 21 ft ,2 in |
Basement | Den | 7 ft ,7 in | 5 ft ,5 in | 7 ft ,7 in x 5 ft ,5 in |
Basement | Utility Room | 5 ft ,10 in | 15 ft ,5 in | 5 ft ,10 in x 15 ft ,5 in |
Basement | Bedroom | 13 ft ,10 in | 11 ft ,5 in | 13 ft ,10 in x 11 ft ,5 in |
Basement | Bedroom | 10 ft ,7 in | 14 ft ,3 in | 10 ft ,7 in x 14 ft ,3 in |
Basement | Bedroom | 14 ft ,10 in | 10 ft ,3 in | 14 ft ,10 in x 10 ft ,3 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Living Room | 15 ft | 11 ft ,9 in | 15 ft x 11 ft ,9 in |
Basement | Kitchen | 5 ft ,8 in | 17 ft ,10 in | 5 ft ,8 in x 17 ft ,10 in |
Basement | Dining Room | 12 ft ,4 in | 6 ft ,11 in | 12 ft ,4 in x 6 ft ,11 in |
Basement | Bedroom | 11 ft ,5 in | 13 ft ,2 in | 11 ft ,5 in x 13 ft ,2 in |
Basement | Bedroom | 13 ft ,11 in | 11 ft ,8 in | 13 ft ,11 in x 11 ft ,8 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Living Room | 12 ft ,6 in | 15 ft ,2 in | 12 ft ,6 in x 15 ft ,2 in |
Basement | Kitchen | 10 ft ,8 in | 11 ft ,2 in | 10 ft ,8 in x 11 ft ,2 in |
Basement | Living Room | 8 ft ,7 in | 12 ft ,2 in | 8 ft ,7 in x 12 ft ,2 in |
Basement | Dining Room | 9 ft | 6 ft | 9 ft x 6 ft |
Basement | Kitchen | 10 ft ,6 in | 9 ft ,5 in | 10 ft ,6 in x 9 ft ,5 in |
Basement | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Basement | Bedroom | 12 ft ,4 in | 11 ft ,1 in | 12 ft ,4 in x 11 ft ,1 in |
Basement | Bedroom | 11 ft ,9 in | 10 ft ,10 in | 11 ft ,9 in x 10 ft ,10 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Other | 11 ft ,8 in | 16 ft ,6 in | 11 ft ,8 in x 16 ft ,6 in |
Basement | Other | 11 ft ,8 in | 16 ft ,6 in | 11 ft ,8 in x 16 ft ,6 in |
Basement | Other | 32 ft ,4 in | 24 ft ,8 in | 32 ft ,4 in x 24 ft ,8 in |
Main Level | Living Room | 16 ft ,9 in | 12 ft ,9 in | 16 ft ,9 in x 12 ft ,9 in |
Main Level | Kitchen | 11 ft ,7 in | 18 ft ,9 in | 11 ft ,7 in x 18 ft ,9 in |
Main Level | Dining Room | 9 ft ,7 in | 9 ft | 9 ft ,7 in x 9 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Other | 17 ft | 33 ft | 17 ft x 33 ft |
Main Level | Other | 25 ft ,1 in | 24 ft ,10 in | 25 ft ,1 in x 24 ft ,10 in |
Main Level | Pantry | 7 ft ,5 in | 9 ft ,9 in | 7 ft ,5 in x 9 ft ,9 in |
Main Level | Laundry Room | 11 ft ,2 in | 7 ft ,4 in | 11 ft ,2 in x 7 ft ,4 in |
Main Level | Primary Bedroom | 18 ft ,10 in | 14 ft ,8 in | 18 ft ,10 in x 14 ft ,8 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Other | 11 ft ,11 in | 6 ft ,10 in | 11 ft ,11 in x 6 ft ,10 in |
Main Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Bedroom | 11 ft ,6 in | 14 ft ,3 in | 11 ft ,6 in x 14 ft ,3 in |
https://www.realtor.ca/real-estate/24118951/3278-boss-creek-road-vernon-south-bx
(250) 549-4161
(250) 549-4161
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman