315 - 351 Hill Street London East, Ontario N6B 2M1
$2,650 Monthly
Welcome to this brand new building offering FIRST MONTH FREE., Note the insuite laundry, stainless steel appliances, balcony, and loads of windows making the unit bright and airy. Rent includes heat, A/C, and water. Tenant pays own hydro and tenants insurance One underground parking spot only per unit at $60/month. Easy access to downtown, hospital. churches, day care center.Other units available. (id:49929)
Property Details
| MLS® Number | X13576690 |
| Property Type | Single Family |
| Community Name | East K |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Flat Site, In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Exercise Centre, Party Room, Separate Heating Controls |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.4 m | 4 m | 7.4 m x 4 m |
| Main Level | Bedroom | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
| Main Level | Kitchen | 4 m | 5.2 m | 4 m x 5.2 m |
| Main Level | Bedroom | 3.2 m | 3 m | 3.2 m x 3 m |
| Main Level | Primary Bedroom | 3.2 m | 4 m | 3.2 m x 4 m |
https://www.realtor.ca/real-estate/30047744/315-351-hill-street-london-east-east-k-east-k
Salesperson
(519) 868-2155
(519) 433-4331
Contact Us
Contact us for more information





















