Don't miss one of the most beautiful properties in the Highlands, set amongst Arbutus and Garry Oak trees, providing everything a nature lover could wish for. This 5.25a property has plenty of fruit trees and gardening beds; with a never ending supply of water, and close to parks and lakes. The two story house was built to let nature in, large windows, as well as many skylights on the upper floor will brighten your mood! The downstairs has two bedrooms and two bathrooms, a deluxe laundry room, and office space as well as a huge kitchen with solid wood cabinets. The open floor plan into the living and dining areas gives you an unimpeded view of the stunning backyard. You will love the in-floor heating, beautiful wood stove, and deluxe laundry room. Upstairs you will find a gorgeous open concept bachelor suite with skylights, 16ft. walls of glass on both ends, a full bathroom and kitchen, as well as another woodstove. Stunning triple car garage completes the package, call today! (id:49929)
MLS® Number | 932900 |
Property Type | Single Family |
Neigbourhood | Eastern Highlands |
Community Features | Pets Allowed, Family Oriented |
Features | Cul-de-sac, Curb & Gutter, Private Setting, Irregular Lot Size, Sloping |
Parking Space Total | 6 |
Plan | Vis1189 |
View Type | City View, Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 2000 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Solar, Wood, Other |
Heating Type | Heat Pump |
Size Interior | 4152 Sqft |
Total Finished Area | 3212 Sqft |
Type | House |
Acreage | Yes |
Size Irregular | 5.27 |
Size Total | 5.27 Ac |
Size Total Text | 5.27 Ac |
Zoning Description | Rr2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9 ft | 14 ft | 9 ft x 14 ft |
Second Level | Bathroom | 4-Piece | ||
Second Level | Living Room | 19 ft | 18 ft | 19 ft x 18 ft |
Second Level | Dining Room | 16 ft | 17 ft | 16 ft x 17 ft |
Second Level | Kitchen | 19 ft | 10 ft | 19 ft x 10 ft |
Main Level | Office | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Dining Room | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Living Room | 14 ft | 19 ft | 14 ft x 19 ft |
Main Level | Laundry Room | 8 ft | 14 ft | 8 ft x 14 ft |
Main Level | Ensuite | 5-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 21 ft | 14 ft | 21 ft x 14 ft |
Main Level | Kitchen | 21 ft | 10 ft | 21 ft x 10 ft |
Main Level | Family Room | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Entrance | 8 ft | 13 ft | 8 ft x 13 ft |
https://www.realtor.ca/real-estate/25637182/2284-bukin-pl-highlands-eastern-highlands
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman