221 Bright Street Sarnia, Ontario N7T 4E9
$324,900
Welcome to 221 Bright St., a beautifully updated 3-bedroom, 1-bathroom home offering the perfect blend of character, comfort, and updates. This exceptionally well-kept home radiates pride of ownership, featuring thoughtful upgrades and maintenance. Step inside to find a light-filled main floor featuring a bright, functional kitchen with abundant counter space, a warm and inviting living room, and main-floor laundry for ultimate daily convenience. The versatile main-floor bedroom easily doubles as a home office or versatile living space that can be converted back into a large living room, while two spacious, sunlit bedrooms await upstairs. Outside, your backyard features a fully fenced yard, covered porch for quiet mornings or evenings, and a massive detached workshop equipped with hydro and concrete floors. The perfect set up for hobbyists and handymen alike. Newer Furnace & central A/C, Stackable Washer/Dryer, Hot Water Tank. (id:49929)
Property Details
| MLS® Number | X13712964 |
| Property Type | Single Family |
| Community Name | Sarnia |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Blinds, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.63 m | 2.96 m | 4.63 m x 2.96 m |
| Second Level | Bedroom | 3.94 m | 2.96 m | 3.94 m x 2.96 m |
| Main Level | Kitchen | 4.15 m | 3.78 m | 4.15 m x 3.78 m |
| Main Level | Living Room | 2.29 m | 3.69 m | 2.29 m x 3.69 m |
| Main Level | Dining Room | 3.05 m | 2.29 m | 3.05 m x 2.29 m |
| Main Level | Foyer | 1.52 m | 1.28 m | 1.52 m x 1.28 m |
| Main Level | Primary Bedroom | 4.6 m | 2.78 m | 4.6 m x 2.78 m |
| Main Level | Laundry Room | 3 m | 1 m | 3 m x 1 m |
https://www.realtor.ca/real-estate/30198140/221-bright-street-sarnia-sarnia
Salesperson
(226) 778-4212
795 Exmouth Street
Sarnia, Ontario N7T 7B7
(416) 402-3809
Contact Us
Contact us for more information





























