Four Bedroom walk-out rancher with a spacious 2 bedroom suite. Great family home with mortgage helper. The house features an attached double garage plus parking for boat or trailer. The main floor boasts an open concept layout, with a well-appointed kitchen, dining room, and a cozy living room with fireplace. The primary bedroom is located on the main level and includes a 5 pc. ensuite bathroom and a walk-in closet. The lower level of the home features a bright above ground 2 bedroom suite and includes a separate laundry. Located close to schools, this home is perfect for families with children. The property also offers easy access to local amenities and outdoor activities, making it a great choice for those who enjoy an active lifestyle. Hot Water tank replaced 2021. Upstairs Fridge, stove and dishwasher replaced in 2021. With its desirable location, spacious layout, and fantastic suite, this 4 bedroom home is a must-see for anyone looking for a great family home. (id:49929)
MLS® Number | 10273853 |
Property Type | Single Family |
Neigbourhood | West Kelowna Estates |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2879 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 10 ft | 12 ft ,3 in | 10 ft x 12 ft ,3 in |
Basement | Dining Room | 8 ft ,8 in | 10 ft ,4 in | 8 ft ,8 in x 10 ft ,4 in |
Basement | Living Room | 18 ft ,8 in | 10 ft ,4 in | 18 ft ,8 in x 10 ft ,4 in |
Basement | Primary Bedroom | 15 ft ,4 in | 12 ft ,6 in | 15 ft ,4 in x 12 ft ,6 in |
Basement | Bedroom | 12 ft ,10 in | 11 ft ,2 in | 12 ft ,10 in x 11 ft ,2 in |
Basement | Full Bathroom | 8 ft ,5 in | 5 ft ,10 in | 8 ft ,5 in x 5 ft ,10 in |
Basement | Laundry Room | 6 ft ,7 in | 7 ft ,6 in | 6 ft ,7 in x 7 ft ,6 in |
Basement | Storage | 5 ft ,4 in | 7 ft ,8 in | 5 ft ,4 in x 7 ft ,8 in |
Basement | Utility Room | 19 ft ,2 in | 14 ft ,5 in | 19 ft ,2 in x 14 ft ,5 in |
Main Level | Kitchen | 11 ft ,7 in | 12 ft ,8 in | 11 ft ,7 in x 12 ft ,8 in |
Main Level | Dining Room | 7 ft ,8 in | 10 ft ,9 in | 7 ft ,8 in x 10 ft ,9 in |
Main Level | Primary Bedroom | 19 ft ,7 in | 13 ft ,6 in | 19 ft ,7 in x 13 ft ,6 in |
Main Level | Full Ensuite Bathroom | 9 ft | 10 ft ,7 in | 9 ft x 10 ft ,7 in |
Main Level | Living Room | 17 ft ,3 in | 19 ft | 17 ft ,3 in x 19 ft |
Main Level | Bedroom | 10 ft ,6 in | 10 ft ,7 in | 10 ft ,6 in x 10 ft ,7 in |
Main Level | Den | 10 ft ,4 in | 12 ft ,1 in | 10 ft ,4 in x 12 ft ,1 in |
Main Level | Full Bathroom | 9 ft ,11 in | 7 ft ,3 in | 9 ft ,11 in x 7 ft ,3 in |
Main Level | Laundry Room | 8 ft ,9 in | 8 ft ,7 in | 8 ft ,9 in x 8 ft ,7 in |
https://www.realtor.ca/real-estate/25580279/2150-horizon-drive-west-kelowna-west-kelowna-estates
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman