215 Sandwood Drive Ryerson, Ontario P0A 1C0
$799,000
Amazing privacy in this 3+ acre parcel with a year round home or cottage just waiting for your family to enjoy. Travel down the winding, tree lined driveway- just a short drive from Burk's Falls - and experience a waterfront property that boasts 3+1 bedrooms 2 bathrooms and approximately 1500 sq. ft. of finished living space. There's also room to grow be it adding more finished space in the lower level or the addition of a garage with loft (pending municipal approval). The possibilities are endless with a property of this size on the water. Enter the home and be greeted with warm pine accents throughout and an open concept main living area with custom stone accent wall that adds that cottage feel. The sunken living room walks out to a large entertainment deck on the lake side. Watch unfiltered sunsets over Lake Cecebe from the deck or the gazebo with a view. The lower level offers a large, private living space for family and overflow guests with a large den/bedroom a rec. room/theatre room and a full bathroom. Down at the water there's a newer, two-storey deck which includes a covered boat slip with a lift for the runabout that's included in this offering. There's more than enough space on the property for kids to play volleyball, badminton, or horseshoes while parents enjoy the view and BBQ on the large deck. This quiet bay offers serenity from passing boat traffic and the lake is part of a 5 lake chain offering the family 40 miles of boating for all day fun with access from the lake to marinas for fuel, restaurants to recharge and resorts for entertainment. This year round property is well worth a view. (id:49929)
Property Details
| MLS® Number | X13715756 |
| Property Type | Single Family |
| Community Name | Ryerson |
| Communication Type | High Speed Internet |
| Community Features | Fishing, Community Centre |
| Easement | Other |
| Features | Wooded Area, Irregular Lot Size, Sloping, Gazebo, Guest Suite |
| Parking Space Total | 6 |
| Structure | Deck, Dock |
| View Type | View, Lake View, View Of Water, Direct Water View |
| Water Front Name | Lake Cecebe |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Separate Heating Controls |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage |
Land
| Access Type | Public Road, Year-round Access, Private Docking |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 176 Ft ,8 In |
| Size Frontage | 372 Ft |
| Size Irregular | 372 X 176.7 Ft |
| Size Total Text | 372 X 176.7 Ft|2 - 4.99 Acres |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 2.12 m | 1.99 m | 2.12 m x 1.99 m |
| Lower Level | Laundry Room | 2.35 m | 2.2 m | 2.35 m x 2.2 m |
| Lower Level | Den | 6.44 m | 4.19 m | 6.44 m x 4.19 m |
| Lower Level | Recreational, Games Room | 5.53 m | 5.07 m | 5.53 m x 5.07 m |
| Lower Level | Utility Room | 5.29 m | 5.08 m | 5.29 m x 5.08 m |
| Main Level | Kitchen | 4.3 m | 2.71 m | 4.3 m x 2.71 m |
| Main Level | Dining Room | 3.57 m | 1.99 m | 3.57 m x 1.99 m |
| Main Level | Living Room | 5.02 m | 4.6 m | 5.02 m x 4.6 m |
| Main Level | Primary Bedroom | 3.94 m | 3.29 m | 3.94 m x 3.29 m |
| Main Level | Bedroom 2 | 3.29 m | 2.73 m | 3.29 m x 2.73 m |
| Main Level | Bedroom 3 | 3.29 m | 3.01 m | 3.29 m x 3.01 m |
| Main Level | Bathroom | 2.87 m | 2.03 m | 2.87 m x 2.03 m |
Utilities
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Telephone | Nearby |
https://www.realtor.ca/real-estate/30201191/215-sandwood-drive-ryerson-ryerson
Salesperson
(705) 788-6553
www.emiliosellsmuskoka.com/
www.facebook.com/emiliosellsmuskoka/
www.linkedin.com/in/emilio-foffano-55344917/
www.instagram.com/emiliosellsmuskoka/
184 Ontario Street
Burks Falls, Ontario P0A 1C0
(705) 382-5555
(705) 382-9199
www.rlpmuskoka.com/
Contact Us
Contact us for more information













































