2012 Bundus Road otherwise highly sought after as the popular one of a kind retreat known as Eagle River B&B. This 2.8 acre secluded property is a true paradise nestled amongst the beautiful green forests with the majestic Eagle River running by the property, with approx. 400 ft of River frontage, creating a river view from almost every area and room on the property. The main home on this property is a beautiful updated 1993 home 6bed/4bath. Updated Kitchen and grand stone fireplaces. The Secondary home on this property's main floor is over 1400 sqft of open concept living, dinning and entertaining with additional 3 bed/3baths.This property is a nature lover's paradise with endless opportunities to explore and connect with the great outdoors. Trails that meander throughout the property allow you to explore the natural beauty of the surrounding forests, while the Eagle River offers a variety of exciting water activities on your door step. Winter paradise as well with World class sledding only mins away at Queest, or less than an hour to all that Sicamous and Revy have to offer, perfectly situated as the getaway to everything you are looking for. Yard is landscaped, includes hot tub, garden, outdoor patios and fire pit area. Fantastic opportunity to run a very popular bed and breakfast or perfect for a larger family needing two homes on one property. All measurements taken by Matterport, please notes measurements include both homes. Check out full 3D tour and videos online. (id:49929)
MLS® Number | 10272656 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Golf Course, Recreation |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Park Setting, Private Setting, Flat Site, Balcony |
Parking Space Total | 14 |
Road Type | No Thru Road |
View Type | Mountain View, View |
Water Front Type | Waterfront On River |
Bathroom Total | 7 |
Bedrooms Total | 9 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub, Central Vacuum |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1993 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Roof Material | Steel,tile |
Roof Style | Conventional,conventional |
Stories Total | 2 |
Size Interior | 5097 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Course, Recreation |
Landscape Features | Garden Area, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 2.8 |
Size Total | 2.8 Ac|1 - 5 Acres |
Size Total Text | 2.8 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 10 ft | 22 ft ,11 in | 10 ft x 22 ft ,11 in |
Second Level | Full Bathroom | 8 ft ,6 in | 10 ft ,3 in | 8 ft ,6 in x 10 ft ,3 in |
Second Level | Bedroom | 13 ft ,2 in | 12 ft ,11 in | 13 ft ,2 in x 12 ft ,11 in |
Second Level | Bedroom | 12 ft ,10 in | 12 ft ,11 in | 12 ft ,10 in x 12 ft ,11 in |
Second Level | Full Ensuite Bathroom | 7 ft ,5 in | 5 ft ,6 in | 7 ft ,5 in x 5 ft ,6 in |
Second Level | Primary Bedroom | 16 ft ,9 in | 13 ft ,11 in | 16 ft ,9 in x 13 ft ,11 in |
Second Level | Bedroom | 7 ft ,5 in | 4 ft ,5 in | 7 ft ,5 in x 4 ft ,5 in |
Second Level | Other | 27 ft ,4 in | 22 ft ,11 in | 27 ft ,4 in x 22 ft ,11 in |
Second Level | Other | 33 ft | 15 ft ,1 in | 33 ft x 15 ft ,1 in |
Third Level | Bedroom | 9 ft ,3 in | 10 ft ,10 in | 9 ft ,3 in x 10 ft ,10 in |
Third Level | Full Bathroom | 9 ft ,5 in | 10 ft ,10 in | 9 ft ,5 in x 10 ft ,10 in |
Third Level | Den | 11 ft ,1 in | 14 ft ,3 in | 11 ft ,1 in x 14 ft ,3 in |
Third Level | Storage | 15 ft ,1 in | 5 ft ,10 in | 15 ft ,1 in x 5 ft ,10 in |
Third Level | Storage | 14 ft ,11 in | 5 ft ,10 in | 14 ft ,11 in x 5 ft ,10 in |
Third Level | Full Bathroom | 8 ft ,3 in | 8 ft ,4 in | 8 ft ,3 in x 8 ft ,4 in |
Third Level | Laundry Room | 4 ft ,8 in | 5 ft ,5 in | 4 ft ,8 in x 5 ft ,5 in |
Third Level | Bedroom | 21 ft | 21 ft ,3 in | 21 ft x 21 ft ,3 in |
Main Level | Living Room | 14 ft ,7 in | 13 ft ,6 in | 14 ft ,7 in x 13 ft ,6 in |
Main Level | Dining Room | 9 ft ,2 in | 13 ft ,6 in | 9 ft ,2 in x 13 ft ,6 in |
Main Level | Other | 10 ft ,7 in | 13 ft ,4 in | 10 ft ,7 in x 13 ft ,4 in |
Main Level | Kitchen | 12 ft ,9 in | 13 ft ,4 in | 12 ft ,9 in x 13 ft ,4 in |
Main Level | Full Bathroom | 9 ft ,3 in | 9 ft ,9 in | 9 ft ,3 in x 9 ft ,9 in |
Main Level | Full Bathroom | 6 ft ,11 in | 10 ft ,10 in | 6 ft ,11 in x 10 ft ,10 in |
Main Level | Bedroom | 14 ft ,11 in | 11 ft ,6 in | 14 ft ,11 in x 11 ft ,6 in |
Main Level | Bedroom | 11 ft ,1 in | 14 ft ,2 in | 11 ft ,1 in x 14 ft ,2 in |
Main Level | Bedroom | 10 ft ,8 in | 14 ft ,2 in | 10 ft ,8 in x 14 ft ,2 in |
Main Level | Living Room | 12 ft ,5 in | 10 ft ,11 in | 12 ft ,5 in x 10 ft ,11 in |
Main Level | Kitchen | 25 ft | 10 ft ,11 in | 25 ft x 10 ft ,11 in |
Main Level | Dining Room | 12 ft ,5 in | 11 ft ,8 in | 12 ft ,5 in x 11 ft ,8 in |
Main Level | Living Room | 21 ft ,7 in | 15 ft ,1 in | 21 ft ,7 in x 15 ft ,1 in |
Main Level | Other | 11 ft ,1 in | 15 ft ,1 in | 11 ft ,1 in x 15 ft ,1 in |
Main Level | Full Bathroom | 8 ft ,3 in | 6 ft ,10 in | 8 ft ,3 in x 6 ft ,10 in |
Main Level | Pantry | 8 ft ,3 in | 4 ft ,1 in | 8 ft ,3 in x 4 ft ,1 in |
https://www.realtor.ca/real-estate/25509305/2012-bundus-road-sicamous-sicamous
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
https://www.fairrealtyshuswap.com/
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
https://www.fairrealtyshuswap.com/
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman