Beautiful newly built family home w/LEGAL 2 BDRM SUITE. Open concept main floor living area w/ floor to ceiling glass doors that provide access to the covered deck that shows off expansive views. Light & Modern colour palette throughout w/ ample amount of cabinetry in the kitchen , tile back splash, S.S appliance package including a gas range. Spacious centre island w/ bar seating & sit in dining area & glass door to access to the back. Primary bedroom w/spa like ensuite & stand alone soaker tub, xl walk in closet, as well as 2 more good sized bedrooms and full bath plus laundry complete the upper floor. Lower level offers a bright office with attached half bath for upper level use. Attached double car garage The fully contained 2 bed suite features open concept kitchen and living space. The kitchen has lots of storage, ss appliance and stone countertops, 2 large bedrooms full bathroom and separate laundry. Can't beat this location, quiet end street, close to shopping, restaurants, and downtown Kelowna. (id:49929)
MLS® Number | 10272452 |
Property Type | Single Family |
Neigbourhood | West Kelowna Estates |
Parking Space Total | 4 |
Road Type | Paved Road |
View Type | Lake View, Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2802 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 17 ft | 14 ft ,8 in | 17 ft x 14 ft ,8 in |
Second Level | Dining Room | 13 ft ,10 in | 10 ft ,9 in | 13 ft ,10 in x 10 ft ,9 in |
Second Level | Primary Bedroom | 14 ft ,8 in | 13 ft ,9 in | 14 ft ,8 in x 13 ft ,9 in |
Second Level | Family Room | 20 ft ,8 in | 15 ft ,8 in | 20 ft ,8 in x 15 ft ,8 in |
Second Level | Bedroom | 14 ft ,2 in | 11 ft ,7 in | 14 ft ,2 in x 11 ft ,7 in |
Second Level | Bedroom | 12 ft ,2 in | 11 ft ,1 in | 12 ft ,2 in x 11 ft ,1 in |
Second Level | Full Ensuite Bathroom | 10 ft ,7 in | 8 ft ,2 in | 10 ft ,7 in x 8 ft ,2 in |
Second Level | Full Bathroom | 10 ft ,8 in | 5 ft | 10 ft ,8 in x 5 ft |
Main Level | Kitchen | 12 ft ,10 in | 8 ft ,4 in | 12 ft ,10 in x 8 ft ,4 in |
Main Level | Den | 10 ft ,4 in | 10 ft ,1 in | 10 ft ,4 in x 10 ft ,1 in |
Main Level | Living Room | 17 ft ,10 in | 10 ft ,1 in | 17 ft ,10 in x 10 ft ,1 in |
Main Level | Bedroom | 12 ft ,5 in | 10 ft ,7 in | 12 ft ,5 in x 10 ft ,7 in |
Main Level | Full Bathroom | 9 ft ,4 in | 5 ft | 9 ft ,4 in x 5 ft |
Main Level | 2pc Bathroom | 5 ft ,6 in | 5 ft ,1 in | 5 ft ,6 in x 5 ft ,1 in |
Main Level | Other | 23 ft | 22 ft | 23 ft x 22 ft |
Main Level | Other | 13 ft ,6 in | 8 ft ,3 in | 13 ft ,6 in x 8 ft ,3 in |
Main Level | Bedroom | 12 ft ,5 in | 10 ft ,7 in | 12 ft ,5 in x 10 ft ,7 in |
Cable | At Lot Line |
Natural Gas | At Lot Line |
Sewer | At Lot Line |
Telephone | At Lot Line |
Electricity | At Lot Line |
Water | At Lot Line |
https://www.realtor.ca/real-estate/25493288/2-830-westview-way-west-kelowna-west-kelowna-estates
(250) 717-5000
(250) 861-8462
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman