FANTASTIC FAMILY HOME located in the friendly community of Black Mountain! This lovingly maintained home, with a BRAND NEW ROOF, SOFFITS & EAVESTROUGHS (MARCH 2023), shows pride of ownership and currently features 4 bdrm/2 baths PLUS a HUGE STORAGE ROOM with a window! Any buyer will appreciate the large flat lot, OVERSIZED single garage, BOAT/RV parking and the quiet peaceful neighbourhood! The inviting foyer and living room encompass a large window for lots of natural light and a cozy gas fireplace! The bright custom kitchen incorporates loads of solid oak cabinetry, overlooks the backyard and allows for access to the oversized garage. The dining room area leads to the sizeable covered deck and fully fenced back yard! Down the hall hosts the main 4 piece washroom, a nice sized primary bedroom, 2nd bedroom and laundry room! Downstairs provides a large recreational room, a spacious 3rd bedroom, a full washroom, a 4th bedroom and a HUGE storage room w/window that could easily be turned into a 5th bedroom! This gem features NEWER WINDOWS (2017), PATIO DOOR (2016) HWT (2017), FURNACE (2006)! Located within walking distance to transit, Black Mountain Elementary School, trails & parks! Only a short drive to Big White and with the future development of a liquor store, grocery store and more amenities in the works, Black Mountain has become a truly wonderful area for families to live! (id:49929)
MLS® Number | 10269046 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Flat Site |
Parking Space Total | 5 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood Siding, Stucco |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Carpeted, Laminate, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2044 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1 Acre |
Size Total Text | 0.25 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft ,7 in | 9 ft | 11 ft ,7 in x 9 ft |
Basement | Bedroom | 11 ft ,9 in | 10 ft | 11 ft ,9 in x 10 ft |
Basement | Full Bathroom | 11 ft ,8 in | 5 ft ,8 in | 11 ft ,8 in x 5 ft ,8 in |
Basement | Family Room | 27 ft ,8 in | 16 ft ,4 in | 27 ft ,8 in x 16 ft ,4 in |
Basement | Storage | 14 ft ,3 in | 10 ft ,10 in | 14 ft ,3 in x 10 ft ,10 in |
Main Level | Living Room | 17 ft ,10 in | 11 ft ,7 in | 17 ft ,10 in x 11 ft ,7 in |
Main Level | Dining Room | 11 ft ,8 in | 8 ft ,4 in | 11 ft ,8 in x 8 ft ,4 in |
Main Level | Kitchen | 11 ft ,8 in | 9 ft ,7 in | 11 ft ,8 in x 9 ft ,7 in |
Main Level | Primary Bedroom | 12 ft | 11 ft ,7 in | 12 ft x 11 ft ,7 in |
Main Level | Full Bathroom | 7 ft ,9 in | 6 ft ,4 in | 7 ft ,9 in x 6 ft ,4 in |
Main Level | Bedroom | 9 ft ,11 in | 8 ft ,7 in | 9 ft ,11 in x 8 ft ,7 in |
Main Level | Laundry Room | 10 ft | 7 ft ,6 in | 10 ft x 7 ft ,6 in |
Main Level | Foyer | 9 ft ,11 in | 5 ft ,10 in | 9 ft ,11 in x 5 ft ,10 in |
https://www.realtor.ca/real-estate/25288687/1721-autumn-road-kelowna-black-mountain
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman