Inexpensive lakeshore property located in the desired Coral Beach area of Carr's Landing! 2 storey, 5 bedroom 3 bathroom home is on a spacious 0.27 acre lot and has a gorgeous beachfront. The home has 4 bedrooms and 2 bathrooms on the main floor, with an open living, dining and kitchen area that look onto the lake. Upper floor has a full bath, large bedroom w/ private deck, and a den, all with great views of Okanagan Lake ahead. For parking, there is a detached double garage + a carport! 69' of clean lakeshore frontage. Property is located in a "yellow" zone so a dock should be feasible to construct (buyer to verify with own due diligence). The existing home would make for a great summer cottage, or potentially a year-round residence with some renovations! Coral Beach is a quiet no-thru road and has great access to a large public beach just right down the road w/ playground, tennis courts, boat launch and more. 50th Parallel is a walk away for wine and dinner, and the new O'Rourke Winery will be just down the road off of Carr's Landing. Great value for prime lakeshore property in the Okanagan Valley! (id:49929)
MLS® Number | 10269745 |
Property Type | Single Family |
Neigbourhood | Lake Country North West |
Parking Space Total | 5 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Lake View, Mountain View, Valley View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1975 |
Exterior Finish | Brick, Wood Siding |
Flooring Type | Tile, Laminate, Linoleum |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2009 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Detached Garage | 2 |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.27 |
Size Total | 0.27 Ac|under 1 Acre |
Size Total Text | 0.27 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 ft ,7 in | 10 ft ,11 in | 11 ft ,7 in x 10 ft ,11 in |
Second Level | Full Bathroom | 9 ft | 8 ft ,4 in | 9 ft x 8 ft ,4 in |
Second Level | Den | 9 ft | 8 ft ,9 in | 9 ft x 8 ft ,9 in |
Third Level | Other | 25 ft | 21 ft | 25 ft x 21 ft |
Main Level | Kitchen | 16 ft ,10 in | 9 ft ,3 in | 16 ft ,10 in x 9 ft ,3 in |
Main Level | Living Room | 22 ft ,4 in | 16 ft ,7 in | 22 ft ,4 in x 16 ft ,7 in |
Main Level | Bedroom | 16 ft | 14 ft | 16 ft x 14 ft |
Main Level | Bedroom | 10 ft ,11 in | 7 ft ,10 in | 10 ft ,11 in x 7 ft ,10 in |
Main Level | Primary Bedroom | 13 ft ,3 in | 9 ft ,9 in | 13 ft ,3 in x 9 ft ,9 in |
Main Level | Laundry Room | 8 ft ,8 in | 5 ft ,3 in | 8 ft ,8 in x 5 ft ,3 in |
Main Level | Ensuite | 4 ft ,4 in | 3 ft ,10 in | 4 ft ,4 in x 3 ft ,10 in |
Main Level | Bedroom | 13 ft ,3 in | 9 ft ,8 in | 13 ft ,3 in x 9 ft ,8 in |
Main Level | Full Bathroom | 7 ft ,11 in | 4 ft ,11 in | 7 ft ,11 in x 4 ft ,11 in |
(250) 717-5000
(250) 861-8462
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman