This 2.4-acre hobby farm is set up for you to raise your own animals & food! The 3322 sq ft grade level house features 5 bedrooms, 2 baths & a huge family room, plus a large games room. There is a great view of the beautiful Mt. Ida rock bluffs & your pasture from the large deck, the bright open kitchen & the dining room, that leads to a very large family room, & a living room with a cozy gas fireplace. This property is fully fenced with a large organic garden, fruit trees, chicken coop/run, pig pen, pole barn, hay barn & paddocks in place. There is a huge 30'x40' workshop with 18 ft ceiling, 13' doors with 4 stalls in the back for livestock or purebred dogs, with dog run. The downstairs attached garage has a grow room to start your own plants & an incubator room to hatch your own chicks. This home has a newer metal roof, brand new furnace, new water & purification system & well pump. A must see, if you imagine peacefully living off the land, with beauty all around you. Could us some TLC. (id:49929)
MLS® Number | 10271857 |
Property Type | Single Family |
Neigbourhood | SW Salmon Arm |
Amenities Near By | Recreation, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Private Setting, Hobby Farm, Flat Site, Balcony, Level |
Parking Space Total | 24 |
Storage Type | Storage Shed |
Structure | Workshop, Sundeck, Deck, Shed, Workshop |
View Type | Mountain View, View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1981 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3322 Sqft |
Type | House |
Utility Water | Drilled Well |
Detached Garage | 3 |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Recreation, Schools, Park, Public Transit |
Landscape Features | Fruit Trees/shrubs, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 2.4 |
Size Total | 2.4 Ac|1 - 5 Acres |
Size Total Text | 2.4 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 5 ft ,4 in | 17 ft ,5 in | 5 ft ,4 in x 17 ft ,5 in |
Second Level | Storage | 13 ft | 9 ft ,3 in | 13 ft x 9 ft ,3 in |
Second Level | Bedroom | 18 ft ,8 in | 13 ft ,3 in | 18 ft ,8 in x 13 ft ,3 in |
Second Level | Bedroom | 11 ft ,10 in | 13 ft ,3 in | 11 ft ,10 in x 13 ft ,3 in |
Second Level | Bedroom | 9 ft ,10 in | 10 ft ,11 in | 9 ft ,10 in x 10 ft ,11 in |
Second Level | Utility Room | 12 ft | 11 ft ,8 in | 12 ft x 11 ft ,8 in |
Second Level | Other | 4 ft ,7 in | 7 ft ,6 in | 4 ft ,7 in x 7 ft ,6 in |
Second Level | Storage | 7 ft ,11 in | 12 ft ,1 in | 7 ft ,11 in x 12 ft ,1 in |
Second Level | Laundry Room | 18 ft ,10 in | 10 ft ,7 in | 18 ft ,10 in x 10 ft ,7 in |
Second Level | Den | 18 ft ,2 in | 13 ft ,3 in | 18 ft ,2 in x 13 ft ,3 in |
Second Level | Full Bathroom | 9 ft ,11 in | 10 ft ,3 in | 9 ft ,11 in x 10 ft ,3 in |
Main Level | Recreational, Games Room | 17 ft ,3 in | 16 ft ,10 in | 17 ft ,3 in x 16 ft ,10 in |
Main Level | Den | 19 ft | 14 ft ,8 in | 19 ft x 14 ft ,8 in |
Main Level | Dining Room | 12 ft ,2 in | 10 ft ,10 in | 12 ft ,2 in x 10 ft ,10 in |
Main Level | Kitchen | 12 ft ,5 in | 11 ft ,10 in | 12 ft ,5 in x 11 ft ,10 in |
Main Level | Living Room | 22 ft ,10 in | 15 ft ,3 in | 22 ft ,10 in x 15 ft ,3 in |
Main Level | Bedroom | 10 ft ,6 in | 10 ft ,6 in | 10 ft ,6 in x 10 ft ,6 in |
Main Level | Primary Bedroom | 17 ft ,4 in | 11 ft | 17 ft ,4 in x 11 ft |
Main Level | Other | 9 ft | 7 ft ,6 in | 9 ft x 7 ft ,6 in |
Main Level | Full Bathroom | 8 ft ,9 in | 10 ft ,9 in | 8 ft ,9 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/25455744/165-salmon-river-road-sw-salmon-arm-sw-salmon-arm
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca
www.sothebysrealty.ca
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman