Create your own private oasis, potential to live off the grid, yet only 10 minutes to Penticton. Relish the beautiful views over the Marron Valley on your own 10 acre retreat close to Twin Lakes golf course, great fishing spots plus endless riding trails right out your back door. This home has been well maintained. This Swiss Chalet style home is sure to please. It has 5 large bedrooms and two bathrooms spread out over the sprawling two story home. The large windows bring in lots of natural light and help you appreciate the sunsets over the valley below. There is plenty of room to explore the rolling hills, with a number of flat sites from which to enjoy the view. Many perennials grace the grounds around the home. There is a large workshop in the lower part of the home that could easily be converted into a garage. Hurry your next adventure awaits. (id:49929)
MLS® Number | 198229 |
Property Type | Single Family |
Neigbourhood | Kaleden/Okanagan Falls Rural |
Community Features | Rural Setting, Quiet Area |
Parking Space Total | 1 |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2936 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
See Remarks |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 10.03 |
Size Total | 10.03 Ac|10 - 50 Acres |
Size Total Text | 10.03 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12 ft | 11 ft ,6 in | 12 ft x 11 ft ,6 in |
Second Level | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Second Level | Kitchen | 15 ft | 14 ft | 15 ft x 14 ft |
Second Level | Living Room | 16 ft ,6 in | 14 ft | 16 ft ,6 in x 14 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,4 in | 10 ft | 12 ft ,4 in x 10 ft |
Main Level | Bedroom | 13 ft ,6 in | 11 ft | 13 ft ,6 in x 11 ft |
Main Level | Bedroom | 13 ft ,2 in | 11 ft ,2 in | 13 ft ,2 in x 11 ft ,2 in |
Main Level | Family Room | 16 ft | 13 ft | 16 ft x 13 ft |
Main Level | Foyer | 16 ft | 14 ft | 16 ft x 14 ft |
Main Level | Laundry Room | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Storage | 12 ft ,6 in | 8 ft | 12 ft ,6 in x 8 ft |
Main Level | Workshop | 27 ft | 14 ft | 27 ft x 14 ft |
(250) 492-2266
(250) 492-3005
(250) 492-2266
(250) 492-3005
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman