Just 12minutes from town, this spacious family home offers beautiful views of Skaha Lake and a long list of upgrades! Since 2020: new roof, repaved driveway, decking, interior and exterior paint, most windows replaced, and quartz counters in kitchen and baths to name a few. Currently 3 bedroom, with easy options for 1 or 2 more. Downstairs is plumbed for a wet bar so a 1 or 2 bedroom inlaw suite would be easy to create. Beautiful patio/deck space front and back. Solid shed out back and tons of parking. Active family lifestyle? Wander up the hill to the many hiking trails and witness the incredible habits of the Bighorn sheep that roam the area. This home is ready for you to just unpack and enjoy the Okanagan Lifestyle! (id:49929)
MLS® Number | 198526 |
Property Type | Single Family |
Neigbourhood | Eastside/Lkshr Hi/Skaha Est |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Gas Stove(s), Dishwasher |
Constructed Date | 1998 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3282 Sqft |
Type | House |
Utility Water | Irrigation District |
R V | |
See Remarks |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.872 |
Size Total | 0.872 Ac|under 1 Acre |
Size Total Text | 0.872 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | 2pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 11 ft ,11 in | 12 ft ,7 in | 11 ft ,11 in x 12 ft ,7 in |
Third Level | Laundry Room | 5 ft ,8 in | 8 ft ,5 in | 5 ft ,8 in x 8 ft ,5 in |
Third Level | Den | 14 ft ,11 in | 18 ft ,3 in | 14 ft ,11 in x 18 ft ,3 in |
Third Level | Other | 5 ft ,11 in | 12 ft ,5 in | 5 ft ,11 in x 12 ft ,5 in |
Third Level | Recreational, Games Room | 15 ft ,4 in | 25 ft ,2 in | 15 ft ,4 in x 25 ft ,2 in |
Third Level | Storage | 11 ft ,11 in | 8 ft ,5 in | 11 ft ,11 in x 8 ft ,5 in |
Third Level | Utility Room | 8 ft | 8 ft ,5 in | 8 ft x 8 ft ,5 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,11 in | 9 ft ,8 in | 9 ft ,11 in x 9 ft ,8 in |
Main Level | Den | 9 ft ,10 in | 9 ft ,8 in | 9 ft ,10 in x 9 ft ,8 in |
Main Level | Dining Room | 14 ft ,1 in | 11 ft ,6 in | 14 ft ,1 in x 11 ft ,6 in |
Main Level | Dining Nook | 10 ft ,1 in | 8 ft ,8 in | 10 ft ,1 in x 8 ft ,8 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 17 ft ,9 in | 10 ft ,2 in | 17 ft ,9 in x 10 ft ,2 in |
Main Level | Kitchen | 10 ft ,5 in | 15 ft ,8 in | 10 ft ,5 in x 15 ft ,8 in |
Main Level | Living Room | 13 ft ,11 in | 18 ft ,3 in | 13 ft ,11 in x 18 ft ,3 in |
Main Level | Primary Bedroom | 18 ft ,6 in | 15 ft ,9 in | 18 ft ,6 in x 15 ft ,9 in |
(250) 493-2244
(250) 492-6640
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman