LIVE THE OKANAGAN DREAM LIFESTYLE! Luxurious 4 bedroom, 3 bathroom family home. Located in one of Penticton's most desirable neighbourhoods, only a short stroll to Skaha Park & Beach. Fully renovated with no details spared, new kitchen, bathroom, flooring, paint, and more. Easy living in an open floor plan flowing onto a wonderful covered back deck and step down patio area with a lot of seating. Natural gas is in for a BBQ and for an outdoor firepit on the patio. Low maintenance xeriscape out front and easy maintenance out back, with underground irrigation to planters, garden, and lawn area. Plenty of parking for RV or all your toys for playing in the Okanagan. Fully usable flat, 0.23-acre lot. Great vacation rental potential, plus lane access and potential for a carriage home. All measurements are approximate. Call listing agent today for a viewing. Click MULTIMEDIA tab for 3D TOUR. (id:49929)
MLS® Number | 198149 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Schools, Public Transit |
Features | Central Location, Park Setting, Private Setting, Flat Site |
Parking Space Total | 3 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1974 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1992 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Schools, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,4 in | 9 ft | 11 ft ,4 in x 9 ft |
Second Level | Bedroom | 10 ft ,7 in | 11 ft ,5 in | 10 ft ,7 in x 11 ft ,5 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11 ft ,7 in | 12 ft | 11 ft ,7 in x 12 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,5 in | 13 ft ,8 in | 11 ft ,5 in x 13 ft ,8 in |
Main Level | Dining Room | 11 ft ,7 in | 7 ft ,8 in | 11 ft ,7 in x 7 ft ,8 in |
Main Level | Family Room | 14 ft ,8 in | 14 ft ,10 in | 14 ft ,8 in x 14 ft ,10 in |
Main Level | Kitchen | 11 ft ,7 in | 15 ft ,8 in | 11 ft ,7 in x 15 ft ,8 in |
Main Level | Laundry Room | 10 ft ,4 in | 7 ft ,7 in | 10 ft ,4 in x 7 ft ,7 in |
Main Level | Living Room | 14 ft ,11 in | 23 ft ,4 in | 14 ft ,11 in x 23 ft ,4 in |
https://www.realtor.ca/real-estate/25353536/137-lee-avenue-penticton-main-south
(250) 492-2266
(250) 492-3005
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman