Great family home located in a wonderful neighbourhood! NEW PRICE! Priced below BC Assessment. Close to schools and parks and only a quick creek walk to downtown and Okanagan Lake! This is the ideal neighbourhood for a family. Three bedrooms on the main floor with an updated bathroom and large recreation room, den and second bath downstairs. There is plenty of room for everyone! Plenty of storage in the home plus a detached double garage with additional parking. Beautiful private backyard with garden space, plenty of grass to play on and a large deck with hot tub. Furnace and Central Air new in 2020. Call today for more details. All measurements are taken from the Iguide and are approximate. Picture Yourself on Penticton Ave! (id:49929)
MLS® Number | 198022 |
Property Type | Single Family |
Neigbourhood | Main North |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1966 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2061 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Den | 12 ft ,6 in | 9 ft ,7 in | 12 ft ,6 in x 9 ft ,7 in |
Basement | Recreational, Games Room | 23 ft ,11 in | 28 ft ,1 in | 23 ft ,11 in x 28 ft ,1 in |
Basement | Storage | 3 ft ,5 in | 5 ft ,7 in | 3 ft ,5 in x 5 ft ,7 in |
Basement | Storage | 10 ft ,9 in | 9 ft ,6 in | 10 ft ,9 in x 9 ft ,6 in |
Basement | Utility Room | 12 ft ,8 in | 13 ft ,8 in | 12 ft ,8 in x 13 ft ,8 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 8 ft ,10 in | 8 ft ,11 in | 8 ft ,10 in x 8 ft ,11 in |
Main Level | Bedroom | 8 ft ,9 in | 8 ft ,10 in | 8 ft ,9 in x 8 ft ,10 in |
Main Level | Dining Room | 9 ft ,2 in | 9 ft ,5 in | 9 ft ,2 in x 9 ft ,5 in |
Main Level | Kitchen | 12 ft ,10 in | 13 ft ,2 in | 12 ft ,10 in x 13 ft ,2 in |
Main Level | Living Room | 13 ft ,7 in | 14 ft ,6 in | 13 ft ,7 in x 14 ft ,6 in |
Main Level | Primary Bedroom | 12 ft ,5 in | 10 ft ,8 in | 12 ft ,5 in x 10 ft ,8 in |
https://www.realtor.ca/real-estate/25326209/1326-penticton-avenue-penticton-main-north
(250) 770-8671
(250) 498-3455
www.century21amosrealty.ca
www.century21amosrealty.ca
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman