Beautiful 150 acre farm offering approximately 95 acres of dry hay land and 15 acres of pasture land. Good clay soil (excellent for hay) produces approx 3-4 tons per acre, historically weather in this valley is 5 degrees cooler than Armstrong and usually offers a good balance of percipitation and sun. Licenced domestic spring fed artesian well feeds the home (10GPM) and there is an unlicensed drilled well rated at 232 GPM on the property. Vendor states the air quality here is much better than Vernon or Armstrong. The solid farm house offers 2 bedrooms, 1 bathroom, has newer flooring, upgraded windows, a good water filtration system, newer electric furnace with a charcol HRV air quality system. The detached 36 X 24 shop has beeen upgraded to a 400 amp service with 200 amps of underground power running from there to the house and 100 amps to a 24' covered RV site. Conviniently located only 10 minutes out of Lumby, 25 minutes to Vernon and less than 1 hour from Kelowna's international airport (id:49929)
MLS® Number | 10270935 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting, Rolling, Flat Site, Balcony |
Parking Space Total | 12 |
Structure | Workshop, Workshop |
View Type | Mountain View, Valley View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Ranch |
Basement Development | Unfinished |
Basement Features | Walk-up |
Basement Type | Full (unfinished) |
Constructed Date | 1953 |
Exterior Finish | Wood Siding |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2256 Sqft |
Type | House |
Utility Water | Dug Well |
Carport | 2 |
Access Type | Easy Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 150.8 |
Size Total | 150.8 Ac|100+ Acres |
Size Total Text | 150.8 Ac|100+ Acres |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11 ft ,3 in | 19 ft ,2 in | 11 ft ,3 in x 19 ft ,2 in |
Main Level | Primary Bedroom | 10 ft ,10 in | 11 ft ,4 in | 10 ft ,10 in x 11 ft ,4 in |
Main Level | Laundry Room | 8 ft ,5 in | 5 ft | 8 ft ,5 in x 5 ft |
Main Level | Dining Room | 11 ft ,11 in | 7 ft ,10 in | 11 ft ,11 in x 7 ft ,10 in |
Main Level | Bedroom | 7 ft ,11 in | 10 ft ,10 in | 7 ft ,11 in x 10 ft ,10 in |
Main Level | Other | 14 ft | 28 ft | 14 ft x 28 ft |
Main Level | Kitchen | 8 ft ,5 in | 14 ft ,9 in | 8 ft ,5 in x 14 ft ,9 in |
Main Level | Full Bathroom | 7 ft ,5 in | 11 ft ,4 in | 7 ft ,5 in x 11 ft ,4 in |
Main Level | Mud Room | 9 ft ,5 in | 11 ft ,10 in | 9 ft ,5 in x 11 ft ,10 in |
https://www.realtor.ca/real-estate/25405676/1219-mabel-lake-road-lumby-lumby-valley
(250) 549-1233
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman