1053 Frances Street London East, Ontario N5W 2L8
$399,000
Welcome to this adorable, fun home in the Old East Village. This 2 bedroom, 2 full bath home has outstanding charm, sure to captivate. Front foyer comes complete with a barn door into bedroom/office and plenty of storage space.The spacious kitchen has a gas countertop range, built-in dishwasher, tin ceiling and lots of cupboards, leading to the main floor laundry, 3 piece bathroom and outside to a covered deck. Primary bedroom has an ensuite with soaker tub. Huge backyard with a side ramp leading up to the deck, perfect for those with mobility issues plus a garden shed and fire pit. Parking for two cars and a private front porch, add to the charm. Basement has a workshop, with built-in cabinets, a large utility room, plus an open area perfect for a den, complete with a pool table. Located on a quiet street, within walking distance of 100 Kellogg Lane, one of Canada's premier entertainment areas. A perfect home for first time homebuyers, or those looking to downsize somewhat. (id:49929)
Property Details
| MLS® Number | X13671610 |
| Property Type | Single Family |
| Community Name | East M |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater - Tankless, Water Heater |
| Features | Flat Site |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Tankless, Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Appliances | Central Vacuum, Range, Water Heater - Tankless, Water Meter, Dishwasher, Dryer, Microwave, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full, N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 41 Ft ,3 In |
| Size Irregular | 41.3 X 132 Ft |
| Size Total Text | 41.3 X 132 Ft|under 1/2 Acre |
| Zoning Description | R2-2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.04 m | 1.73 m | 3.04 m x 1.73 m |
| Main Level | Bedroom | 4.01 m | 3.02 m | 4.01 m x 3.02 m |
| Main Level | Living Room | 5.12 m | 2.98 m | 5.12 m x 2.98 m |
| Main Level | Bedroom | 3.6 m | 2.76 m | 3.6 m x 2.76 m |
| Main Level | Bathroom | 2.76 m | 1.44 m | 2.76 m x 1.44 m |
| Main Level | Kitchen | 4.14 m | 3.66 m | 4.14 m x 3.66 m |
| Main Level | Bathroom | 2.1 m | 1.82 m | 2.1 m x 1.82 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30151245/1053-frances-street-london-east-east-m-east-m
Salesperson
(519) 649-6900
(519) 649-6900
Contact Us
Contact us for more information




































